This site uses cookies for analytics and personalized ads. Learn more.
Complete biome reference with coordinates, resources, points of interest, and danger ratings. Subnautica 2 has no in-game map β use this guide as your navigation companion.
Proteus has two accessible regions in Early Access. A third (World Tree) exists but is currently out of bounds.
| Region | Location | Status |
|---|---|---|
| Coral Gardens | Around Lifepod (0m) | β Starting Area |
| Karakorum | ~1000m East | β Mid-Late Game |
| Sparse Plains | Between regions | β Transition Zone |
| World Tree | Unknown | β Out of Bounds |
Unknown Worlds has confirmed they will never add a map. Navigate using:
The starting region surrounding your Lifepod. Spans safe shallows to the hot Graveyard. Most early-game content is here.
Coordinates: Lifepod at β337030, 433246, 237
The landing zone. Crystal-clear water with abundant basic resources and minimal threats. Your first Angel Comb is here.
Key Resources: Titanium, Copper, Quartz, Fiber, Creepvine Samples
Creatures: Boomerang Fish, Bladderfish, Peeper, Hole Fish, Skyray
| Location | Coords | Notes |
|---|---|---|
| Lifepod | β337030, 433246, 237 | Home base, Fabricator inside |
| Welcome Center | β333398, 438991, β697 | ~70m SE β Habitat Builder fragments, Bio Lab |
| Anita's Garden | β321359, 428326, β3786 | ~168m ENE β Colonist bunker, Biobed blueprint |
| Angel Comb (Digestion) | Near Lifepod | Grants Digestion Adaptability cybernetic |
Key Resources: Necrolei Cyst, Titanium, Silver (caves), Lead
Creatures: Nibbler Mango, Marrowbreach, Blighter
| Location | Coords | Notes |
|---|---|---|
| Camp One | β327717, 413341, β1658 | ~270m NNE β Colonist outpost, lore + resources |
| Old Habitat | NE of Camp One | Deserted Colonist habitat, jellyfish decorations |
| Sophie's Retreat | Plateaus area | Colonist bunker with databank entries |
| Cicada Wreck (Lander Garage) | Stone Mushrooms area | Key crafting materials, vehicle fragments |
Jagged rock columns rising from the seafloor. Two important wrecks tucked among the pillars.
Key Resources: Lithium, Titanium
| Location | Notes |
|---|---|
| Quaker's Meetinghouse | Colonist bunker with lore |
| Cicada Wreck (Canteen) | Supplies and fragments |
| Spires Wreck 1 | High Capacity Air Tank blueprint |
| Spires Wreck 2 | Rebreather blueprint |
Necrolei Hills: Dense forest of bioluminescent Necrolei plants. Anemone Hills: Massive pink-and-green anemone formations. Both are your primary farms for Necrolei Cysts (needed for Strong Acid).
Key Resources: Necrolei Cyst (abundant), Acidic Raion Pouch, Cherimoya Rotsac
| Location | Notes |
|---|---|
| Hills Wreck 1 | Rebreather blueprint |
| Angel Comb (Heat Tolerance) | Infected β requires Sonic Resonator to clear cankers |
| Deepwing Egg Clumps | Necrolei Hills specific |
Sandy ridges northwest of the Lifepod. Most reliable Lead source in the region. Minimal threats.
Key Resources: Lead, Copper, Titanium
| Location | Notes |
|---|---|
| Atoll | Formation near Lead Zone |
| Nook | Small sheltered area |
| Wreck | Supply crates and salvage |
β οΈ HOT ZONE β Requires Heat Tolerance cybernetic! Water turns orange as you approach. Heat warning triggers. Do not enter without Heat Tolerance adaptation from the infected Angel Comb in Anemone Hills.
Key Resources: Gold, Sulfur, Salt, Lithium (caves)
Creatures: Vent Leviathan (cave entrance), Cave Crawlers, Bloater
| Location | Notes |
|---|---|
| Tailings Village | Colonist settlement, main lore area |
| Tadpole Pens | Tadpole habitat, important for vehicle upgrades |
| Cicada Wreck (Empty Hold) | Salvage and resources |
| Nahema's Lab Bunker | Graveyard area β databank entries |
| Hot Cave | 88-401m β Gold and Sulfur veins, Vent Leviathan territory |
| Cave System | Depth | Danger | Resources |
|---|---|---|---|
| Shallows Caves | 3-224m | Low | Copper, Titanium, Medical Gel Sac |
| Plateaus Caves | 23-119m | Low | Copper, Silver, Titanium |
| Graveyard Caves | 88-401m | HIGH | Gold, Sulfur, Lithium |
π‘ Bring extra power cells for cave exploration. A Tadpole Diver makes deep cave runs much safer.
Located ~1000m east of the Lifepod. Contains mid-to-late game content including the Observatory, Power Plant, and Root Canyon. Requires significant preparation to reach safely.
Island structure above water with underground base. Contains important lore and adaptation pickups.
Creatures: Needler (aggressive), various fauna
| Location | Notes |
|---|---|
| Rosetta Stone | Key lore piece, adaptation data |
| Needler Nest | Aggressive creature territory β navigate carefully |
| Protected Zone Base Camp | Underground base entrance |
| Axum Observatory | Main structure, databank entries |
Industrial facility with Conduit Crystals. High-value late-game resources but requires vehicle to reach.
Key Resources: Conduit Crystals, Celestine
| Location | Notes |
|---|---|
| Cicada Wreck (EVA Prep) | Equipment and fragments |
| Cicada Wreck (Therapy Room) | Medical supplies |
The deepest accessible area in Karakorum. Extreme depth and harsh conditions.
Key Resources: Axum Bacterial Culture, Troilite
| Location | Notes |
|---|---|
| Metal Farms | Industrial resource nodes |
| Cicada Wreck (Stairway to Heaven) | Major wreck, valuable salvage |
Transition zone between Coral Gardens and Karakorum. Features tar-like substance and unique fauna.
Key Resources: Salt, various minerals
| Metric | Coral Gardens | Karakorum |
|---|---|---|
| Distance from Lifepod | 0-500m | ~1000m East |
| Depth Range | 0-401m | Mid-Very Deep |
| Difficulty | Easy β Hard | Medium β Very Hard |
| Primary Focus | Early story, base building | Late story, endgame |
| Recommended Equipment | Seamoth + Air Tank | Tadpole + Depth MK2 |
Subnautica 2 has no in-game map. This is a deliberate design choice by Unknown Worlds. Here is how to navigate:
| Depth Range | Recommended Vehicle | Notes |
|---|---|---|
| 0-100m | Swim + Air Bladder | Most resources accessible without vehicle |
| 100-200m | Seamoth (Depth MK1) | Required for Twisty Bridges / Plateaus caves |
| 200-300m | Seamoth (Depth MK2) or Tadpole | Purple Vents, Crystal Caves |
| 300m+ | Tadpole (Depth MK2 required) | Deep Spires, Graveyard caves |
π‘ The Tadpole is slower than Seamoth but can dock with bases and has more module slots.
| Level | Meaning | Precautions |
|---|---|---|
| Safe | Minimal threats | Explore freely, watch oxygen |
| Low | Minor predators | Bring weapon/tool, avoid swarms |
| Medium | Aggressive fauna | Vehicle recommended, stay alert |
| HIGH | Lethal threats | Tadpole + upgrades, don't swim alone |
Understanding how biomes connect helps plan efficient exploration routes: